| Place | Tehachapi Wind Farm |
| City | Tehachapi |
| Country | United States |
| Introduction | The Tehachapi Wind Farm, with around 5,000 wind turbines, is the second largest collection of wind generators in the world (the largest is at the Altamont pass, near Livermore and the San Francisco Bay area), but is now the largest wind power array in the world in output. The turbines are operated by a dozen private companies, and collectively produce about 800 million kilowatt-hours of electricity, enough to meet the residential needs of 350,000 people every year. With over 15,000 turbines in the state (7,000 at Altamont and 3,000 at San Gorgonio Pass, near Palm Springs), wind power in California makes up about 1% of California's electricity. |
| Reference |
Showing posts with label 风电场. Show all posts
Showing posts with label 风电场. Show all posts
Thursday, May 24, 2007
Tehachapi Wind Farm
Labels:
Google Earth,
Map,
United States,
Wind Farm,
地图,
美国,
风力电场,
风电场,
风车农场
Tuesday, May 22, 2007
Altamont Pass Wind Farm 阿尔塔蒙特山口风电场
| Place | Altamont Pass Wind Farm 阿尔塔蒙特山口风电场 |
| City | Northern California |
| Country | United States |
| Introduction | 世界最大的风电场,覆盖面积达140km2。位于美国旧金山东部,1991年始建,1992年4月共装有7300多台风力机,总装机容量达737MW。1991年发电1100GW·h,占美国风电的39.3%,占世界风电的29.1%。风力机主要是美国制造的,也有从丹麦、荷兰、比利时、英国、德国进口的。单台容量从40kW至750kW,平均101kW,最大风力机的叶片直径为45.4m。 在阿尔塔蒙特山口,每年夏季,太平洋的冷空气吹向热的山谷,形成强劲的季风,4~9月平均风速达7.15~12.5m/s,这期间风力机的发电量占全年的70%~80%。 阿尔塔蒙特山口风力场由20多家公司经营,生产的电力由太平洋燃气和电力公司按可避免成本(即电力公司用燃料发出同等数量的电力所需的成本)购买。 风电成本约7美分/kWh。美国风电公司制造的33M-VS型风力机的发电成本为5美分/kWh。这种风力机采用电力电子技术,可变速,风向传感器使机器适应风向的变化,电子控制系统保护透平免受阵风超载。 |
| Reference |
Labels:
Google Earth,
Map,
Northern California,
United States,
地图,
美国,
风力电场,
风电场,
风车农场
Subscribe to:
Posts (Atom)